Item | Parameter | |
Print Parameter | Printing Method | Thermal Line |
Effective Printing Width | 58mm | |
Resolution | 384 Dots/Line(8dots/Mm,203dpi) | |
Printing Speed | 90 Mm/S(MAX) | |
Interface | USB+Bluetooth | |
Line Spacing | 3.75mm(Can Adjust Line Spacing By Command) | |
Line No. | Font A:32 Character /Line Font B:42 Character/Line | |
Character Size | ANK Character,Font A*1.5×3.0mm(12×24 Dots) | |
Bar Code Character | Extended Character Set | PC437/Katakana/PC850/PC860/PC863/PC865/WestEurope/Greek/Hebrew/EastEurope/Iran/WPC1252/PC866/PC852/PC858/IranII/Latvian/Arabic/PT151,1251/PC737/WPC/1257/ThaiVietnam/PC864/PC1001/(Latvian)/(PC1001)/(PT151,1251)/(WPC1257)/(PC864)/(Vietnam)/(Thai) |
Bar Code | 1D.Bar Code*UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)CODE39/ITF/ 2D.Bar Code*QRCODE | |
Graphics Printing | Graphics Printing | Supports Bitmap Download And Print (Support Each Bitmap Size Max.8K, Download Up To 5pcs) |
Power Saving Mode | Smart Power Saving | Support |
Variable Speed Printing | Support | |
Consumption | Support | |
Dormancy | Support | |
Detection | Sensor | Lack Of Paper Detection |
Indicator | Power Display | Support |
Charge Indicator | Support | |
Lack Of Paper | Support | |
Paper | Type | Thermal |
Width | 57.5±0.5mm | |
Thickness | ≤0.12mm | |
Diameter | ≤40mm | |
Feed | Easy(Clamshell Feed) | |
Print Command | Commands | ESC/POS |
Power | Type | Rechargeable Lithium Polymer Battery |
Capacity | 1500mAh/7.4V, | |
Charger | 5.0V/1A | |
Buffer | Input | 4KB |
NV Flash | 40KB | |
Physical Features | Weight | 200G |
Dimension | 112*79*48(MM) | |
Environment | Operating | Temp*5 ~ 45â„Ƒ, Humidity*10 ~ 80% |
Storage | Temp*-10 ~ 50â„Ƒ ϼŒHumidity*10 ~ 90%ϼˆNo Dew) | |
Reliability | Print Head Life | 50KM(Printing Density≤12.5) |
Software | Driver | Android,IOS,Linux,Windows |
Login Or Registerto submit your questions to seller
No none asked to seller yet