OS | Android 12 OS | ||
---|---|---|---|
UI | OneUI 4.1 | ||
DIMENSIONS | 164.2 x 75.9 x 9.1 mm | ||
WEIGHT | 188 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
COLORS | Black, Copper, Blue | ||
Frequency | 2G BAND | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G BAND | HSDPA 850 / 900 / 2100 | ||
4G BAND | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | 2.35 Ghz Octa Core | |
CHIPSET | MediaTek Helio G35 SoC | ||
GPU | PowerVR Rogue GE8320 | ||
Display | TECHNOLOGY | PLS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
SIZE | 6.5 Inches | ||
RESOLUTION | 720 x 1600 Pixels (~270 PPI) | ||
Memory | BUILT-IN | 32/64/128GB Built-in, 3/4GB RAM | |
CARD | microSD Card, (supports up to 1TB) | ||
Camera | MAIN | Dual Camera: 13 MP, f/2.2, (wide), AF + 2 MP, f/2.4, (depth), f/2.4, LED Flash | |
FEATURES | Geo-tagging, touch focus, face detection, panorama, HDR, Video (1080p@30fps) | ||
FRONT | 5 MP, f/2.2 | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
BLUETOOTH | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO | ||
RADIO | FM Radio | ||
USB | microUSB 2.0 | ||
NFC | No | ||
DATA | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | SENSORS | Accelerometer, Proximity | |
AUDIO | 3.5mm Audio Jack, Speaker Phone | ||
BROWSER | HTML5 | ||
MESSAGING | SMS(threaded view), MMS, Email, Push Mail, IM | ||
GAMES | Built-in + Downloadable | ||
TORCH | Yes | ||
EXTRA | Glass front + plastic back, plastic frame, Photo/video editor, Document viewer | ||
Battery | CAPACITY | (Li-Po Non removable), 5000 mAh | |
– Battery charging 7.8W |